Elections Nova Scotia

Candidate and Party Spending and Reimbursements

The chart below provides the Candidate and Party spending limits and reimbursements for the 42nd provincial general election. Third party maximum spending is listed as well.

Candidate and Party Spending Limits and Reimbursements for the 42nd Provincial General Election

Final elector counts as of Feb 10, 2025 for the List of Electors and the Nova Scotia Elections Act of 2011.

Index updated for 2011 (2.8%) 2012 (1.8%) 2013 (1.4%) 2014 (0.06%) 2015 (1.2%) 2016 (1.3%) 2017 (1.7%) 2018 (1.6%) 2019 (2.2%) 2020 (0.6%), 2021 (4.8%), 2022 (7.6%), 2023 (3.6%)

Amounts in Elections Act $1.43 $2.29
Updated for CPI 2011 to 2023 24-Oct-24 10-Feb-25 $1.94 $3.11
Electoral District Initial Number of Electors Oct 24, 2024 Final Number of Electors Feb 10, 2025 *Elector Count for Spending & Reimbursement Limits Total Candidate Spending Limit Candidate Reimbursement Total Registered Party Spending Limit
01 - Annapolis 15,863 16,038 16,038 $107,030 $31,149 $49,883
02 - Antigonish 15,196 15,422 15,422 $103,441 $29,953 $47,967
03 - Argyle 6,784 6,873 6,873 $50,620 $13,349 $21,377
04 - Bedford Basin 13,154 13,194 13,194 $90,459 $25,626 $41,037
05 - Bedford South 16,293 16,545 16,545 $109,984 $32,134 $51,460
06 - Cape Breton Centre-Whitney Pier 14,672 14,781 14,781 $99,706 $28,708 $45,973
07 - Cape Breton East 14,258 14,391 14,391 $97,434 $27,951 $44,760
08 - Chester-St. Margaret's 16,319 16,521 16,521 $109,845 $32,088 $51,385
09 - Clare 7,089 7,267 7,267 $52,634 $14,114 $22,602
10 - Clayton Park West 14,323 14,614 14,614 $98,733 $28,384 $45,454
11 - Colchester-Musquodoboit Valley 15,434 15,505 15,505 $103,925 $30,114 $48,225
12 - Colchester North 15,827 15,907 15,907 $106,267 $30,895 $49,475
13 - Cole Harbour 10,007 10,135 10,135 $72,682 $19,684 $31,523
14 - Cole Harbour-Dartmouth 16,587 16,802 16,802 $111,482 $32,633 $52,259
15 - Cumberland North 14,177 14,277 14,277 $96,769 $27,729 $44,405
16 - Cumberland South 11,729 11,810 11,810 $82,395 $22,938 $36,732
17 - Dartmouth East 14,493 14,577 14,577 $98,517 $28,312 $45,339
18 - Dartmouth North 16,175 16,261 16,261 $108,330 $31,583 $50,576
19 - Dartmouth South 13,547 13,680 13,680 $93,291 $26,570 $42,549
20 - Digby-Annapolis 10,871 10,928 10,928 $77,256 $21,225 $33,989
21 - Eastern Passage 10,624 10,798 10,798 $76,498 $20,972 $33,585
22 - Eastern Shore 17,580 17,700 17,700 $116,714 $34,377 $55,052
23 - Fairview-Clayton Park 15,673 15,850 15,850 $105,935 $30,784 $49,298
24 - Glace Bay-Dominion 13,246 13,353 13,353 $91,386 $25,935 $41,532
25 - Guysborourgh-Tracadie 7,955 8,018 8,018 $58,350 $15,573 $24,938
26 - Halifax Armdale 14,107 14,426 14,426 $97,638 $28,019 $44,869
27 - Halifax Atlantic 16,344 16,464 16,464 $109,512 $31,977 $51,208
28 - Halifax Chebucto 12,460 12,763 12,763 $87,948 $24,789 $39,696
29 - Halifax Citadel-Sable Island 17,009 17,805 17,805 $117,326 $34,581 $55,378
30 - Halifax Needham 17,040 17,446 17,446 $115,234 $33,884 $54,262
31 - Hammonds Plains-Lucasville 15,648 15,831 15,831 $105,824 $30,747 $49,239
32 - Hants East 18,969 19,148 19,148 $125,151 $37,190 $59,556
33 - Hants West 17,528 17,707 17,707 $116,755 $34,391 $55,074
34 - Inverness 14,473 14,534 14,534 $98,267 $28,228 $45,205
35 - Kings North 17,025 17,151 17,151 $113,515 $33,311 $53,344
36 - Kings South 17,386 17,617 17,617 $116,231 $34,216 $54,794
37 - Kings West 17,945 18,164 18,164 $119,418 $35,279 $56,495
38 - Lunenburg 15,281 15,454 15,454 $103,627 $30,015 $48,066
39 - Lunenburg West 17,198 17,217 17,217 $113,900 $33,439 $53,550
40 - Northside Westmount 16,259 16,381 16,381 $109,029 $31,816 $50,949
41 - Pictou Centre 13,421 13,553 13,553 $92,551 $26,323 $42,154
42 - Pictou East 12,027 12,170 12,170 $84,493 $23,637 $37,852
43 - Pictou West 12,270 12,293 12,293 $85,209 $23,876 $38,235
44 - Preston 11,041 11,100 11,100 $78,258 $21,559 $34,524
45 - Queens 9,232 9,333 9,333 $66,779 $18,127 $29,028
46 - Richmond 7,987 8,138 8,138 $58,561 $15,806 $25,311
47 - Sackville-Cobequid 15,027 15,130 15,130 $101,740 $29,386 $47,058
48 - Sackville-Uniacke 14,008 14,108 14,108 $95,785 $27,401 $43,880
49 - Shelburne 11,779 11,853 11,853 $82,646 $23,021 $36,866
50 - Sydney-Membertou 15,488 15,558 15,558 $104,233 $30,217 $48,390
51 - Timberlea-Prospect 18,164 18,344 18,344 $120,467 $35,628 $57,055
52 - Truro-Bible Hill-Millbrook-Salmon River 16,847 16,996 16,996 $112,612 $33,010 $52,862
53 - Victoria-The Lakes 13,062 13,182 13,182 $90,389 $25,602 $41,000
54 - Waverley-Fall River-Beaver Bank 18,092 18,237 18,237 $119,843 $35,420 $56,722
55 - Yarmouth 14,404 14,563 14,563 $98,436 $28,285 $45,295
Totals 785,397 793,913 793,913 5,361,060 1,541,958 2,469,290


Third Party maximum spending general election (s.275): $13,582

The final calculation is based on the final list of electors dated February 10, 2025.

The chart of candidate and registered party spending limits and reimbursements for the 42nd provincial general election is also available in PDF format.

Financial Reporting Deadlines for the 42nd Provincial General Election

Elections Nova Scotia reminds all nominated candidates, registered political parties, and third party advertisers from the 42nd provincial general election held on Tuesday, November 26, 2024, that financial reports are due in the weeks and months ahead. All reports must be sent to the Chief Electoral Officer.

Candidate tax receipts are due 30 days after election day, December 30, 2024.

Candidate financial reports, including audit reports, are due (80 days after writ) on February 28, 2025. It is also important to remember that there are fines of $50 per day for late candidate reports.

Registered party financial reports are due (120 days after Writ) on April 9, 2025.

Third party election advertising reports are due on March 26, 2025.

Printer-friendly version