Elections Nova Scotia

Candidate and Party Spending and Reimbursements

The chart below provides the Candidate and Party spending limits and reimbursements for the 42nd provincial general election. Third party maximum spending is listed as well.

Candidate and Party Spending Limits and Reimbursements for the 42nd Provincial General Election

Updated elector counts as of Oct 24, 2024 for the List of Electors and the Nova Scotia Elections Act of 2011.

Index updated for 2011 (2.8%) 2012 (1.8%) 2013 (1.4%) 2014 (0.06%) 2015 (1.2%) 2016 (1.3%) 2017 (1.7%) 2018 (1.6%) 2019 (2.2%) 2020 (0.6%), 2021 (4.8%), 2022 (7.6%), 2023 (3.6%)

Amounts in Elections Act $1.43 $2.29
Updated for CPI 2011 to 2023 24-Oct-24 $1.94 $3.11
Electoral District Initial Number of Electors Oct 24, 2024 Total Candidate Spending Limit Candidate Reimbursement Total Registered Party Spending Limit
01 - Annapolis 15,863 $106,011 $30,810 $49,338
02 - Antigonish 15,196 $102,124 $29,514 $47,264
03 - Argyle 6,784 $50,620 $13,176 $21,100
04 - Bedford Basin 13,154 $90,226 $25,548 $40,913
05 - Bedford South 16,293 $108,516 $31,645 $50,676
06 - Cape Breton Centre-Whitney Pier 14,672 $99,071 $28,496 $45,634
07 - Cape Breton East 14,258 $96,659 $27,692 $44,346
08 - Chester-St. Margaret's 16,319 $108,668 $31,695 $50,757
09 - Clare 7,089 $52,634 $13,768 $22,049
10 - Clayton Park West 14,323 $97,037 $27,818 $44,549
11 - Colchester-Musquodoboit Valley 15,434 $103,511 $29,976 $48,004
12 - Colchester North 15,827 $105,801 $30,740 $49,226
13 - Cole Harbour 10,007 $71,895 $19,436 $31,125
14 - Cole Harbour-Dartmouth 16,587 $110,229 $32,216 $51,590
15 - Cumberland North 14,177 $96,187 $27,535 $44,094
16 - Cumberland South 11,729 $81,923 $22,780 $36,480
17 - Dartmouth East 14,493 $98,028 $28,149 $45,077
18 - Dartmouth North 16,175 $107,828 $31,415 $50,309
19 - Dartmouth South 13,547 $92,516 $26,311 $42,135
20 - Digby-Annapolis 10,871 $76,924 $21,114 $33,812
21 - Eastern Passage 10,624 $75,485 $20,634 $33,044
22 - Eastern Shore 17,580 $116,015 $34,144 $54,679
23 - Fairview-Clayton Park 15,673 $104,904 $30,441 $48,747
24 - Glace Bay-Dominion 13,246 $90,762 $25,727 $41,199
25 - Guysborourgh-Tracadie 7,955 $58,350 $15,450 $24,742
26 - Halifax Armdale 14,107 $95,779 $27,399 $43,877
27 - Halifax Atlantic 16,344 $108,813 $31,744 $50,834
28 - Halifax Chebucto 12,460 $86,182 $24,200 $38,754
29 - Halifax Citadel-Sable Island 17,009 $112,688 $33,035 $52,903
30 - Halifax Needham 17,040 $112,869 $33,096 $52,999
31 - Hammonds Plains-Lucasville 15,648 $104,758 $30,392 $48,670
32 - Hants East 18,969 $124,108 $36,842 $58,999
33 - Hants West 17,528 $115,712 $34,043 $54,517
34 - Inverness 14,473 $97,911 $28,110 $45,015
35 - Kings North 17,025 $112,781 $33,066 $52,952
36 - Kings South 17,386 $114,885 $33,768 $54,075
37 - Kings West 17,945 $118,142 $34,853 $55,814
38 - Lunenburg 15,281 $102,619 $29,679 $47,528
39 - Lunenburg West 17,198 $113,789 $33,402 $53,491
40 - Northside Westmount 16,259 $108,318 $31,579 $50,570
41 - Pictou Centre 13,421 $91,782 $26,067 $41,743
42 - Pictou East 12,027 $83,659 $23,359 $37,407
43 - Pictou West 12,270 $85,075 $23,831 $38,163
44 - Preston 11,041 $77,914 $21,444 $34,341
45 - Queens 9,232 $66,779 $17,931 $28,714
46 - Richmond 7,987 $58,561 $15,513 $24,842
47 - Sackville-Cobequid 15,027 $101,139 $29,186 $46,738
48 - Sackville-Uniacke 14,008 $95,202 $27,207 $43,569
49 - Shelburne 11,779 $82,214 $22,877 $36,636
50 - Sydney-Membertou 15,488 $103,826 $30,081 $48,172
51 - Timberlea-Prospect 18,164 $119,418 $35,279 $56,495
52 - Truro-Bible Hill-Millbrook-Salmon River 16,847 $111,744 $32,721 $52,399
53 - Victoria-The Lakes 13,062 $89,690 $25,369 $40,626
54 - Waverley-Fall River-Beaver Bank 18,092 $118,998 $35,139 $56,271
55 - Yarmouth 14,404 $97,509 $27,976 $44,800
Totals 785,397 5,314,790 1,525,418 2,442,802


Third Party maximum spending general election (s.275): $13,582

*The initial calculation was based on the initial list of electors dated October 24, 2024. The final list of electors to be completed after elections are held.

The chart of candidate and registered party spending limits and reimbursements for the 42nd provincial general election is also available in PDF format.

The dates and deadlines for financial reporting for the 42nd provincial general election will be posted here following the election.

Financial Reporting Deadlines for Candidates and Registered Parties

Candidates:

  • Tax receipts (s. 252(6)), Form 2-5 including unused, spoiled and copy of used tax receipts - Due 30 days after election day.
  • Financial report (s. 229) including Audit report, if required- Due 90 days after election day.

Registered Party:

  • Election Expense Report including Audit report, if required (s. 223) – Due 130 days after election day.

Financial Reporting Deadlines for Third Party Advertisers

Third party:

  • Election Advertising Report (s. 282(1))- Due 120 days after election day.
Printer-friendly version