42nd Provincial General Election
The 42nd Provincial General Election (PGE) was held on November 26, 2024. Reports and information about the 42nd PGE will be posted here as it becomes available.
Provincial General Election Official Results
Official addition results for the 55 electoral districts are now available on the Elections Nova Scotia website (electionsnovascotia.ca).
Follow this link to view the official results for the 42nd provincial general election.
The following indicates the number of electoral districts for each registered political party and independent candidates:
Green Party: 0 electoral districts
Liberal: 2 electoral districts
NDP: 9 electoral districts
NS United: 0 electoral districts
PC Party: 43 electoral districts
Independent candidates: 1 electoral districts
The total number of ballots cast was 356,308.
As of Sunday, November 24, 2024, there were 788,427 registered voters in Nova Scotia.
A candidate is officially declared elected when the writ of election has been completed and returned by the returning officer to the Chief Electoral Officer per section 159 of the Elections Act.
Poll-by-poll results and further analysis on voter turnout for the provincial general election will be published in Elections Nova Scotia’s post-election report in the coming months.
List of Elected
Electoral District | Elected Candidate | Registered Political Party or Independent |
---|---|---|
01 - Annapolis | David Bowlby | PC |
02 - Antigonish | Michelle Thompson | PC |
03 - Argyle | Colton LeBlanc | PC |
04 - Bedford Basin | Tim Outhit | PC |
05 - Bedford South | Damian Stoilov | PC |
06 - Cape Breton Centre-Whitney Pier | Kendra Coombes | NSNDP |
07 - Cape Breton East | Brian Comer | PC |
08 - Chester-St. Margaret's | Danielle Barkhouse | PC |
09 - Clare | Ryan Robicheau | PC |
10 - Clayton Park West | Adegoke Fadare | PC |
11 - Colchester-Musquodoboit Valley | Scott Armstrong | PC |
12 - Colchester North | Tom Taggart | PC |
13 - Cole Harbour | Leah Martin | PC |
14 - Cole Harbour-Dartmouth | Brad McGowan | PC |
15 - Cumberland North | Elizabeth Smith-McCrossin | Independent |
16 - Cumberland South | Tory Rushton | PC |
17 - Dartmouth East | Timothy Halman | PC |
18 - Dartmouth North | Susan Leblanc | NSNDP |
19 - Dartmouth South | Claudia Chender | NSNDP |
20 - Digby-Annapolis | Jill Balser | PC |
21 - Eastern Passage | Barbara Adams | PC |
22 - Eastern Shore | Kent Smith | PC |
23 - Fairview-Clayton Park | Lina Hamid | NSNDP |
24 - Glace Bay-Dominion | John White | PC |
25 - Guysborourgh-Tracadie | Greg Morrow | PC |
26 - Halifax Armdale | Rod Wilson | NSNDP |
27 - Halifax Atlantic | Brendan Maguire | PC |
28 - Halifax Chebucto | Krista Gallagher | NSNDP |
29 - Halifax Citadel-Sable Island | Lisa Lachance | NSNDP |
30 - Halifax Needham | Suzy Hansen | NSNDP |
31 - Hammonds Plains-Lucasville | Rick Burns | PC |
32 - Hants East | John A. MacDonald | PC |
33 - Hants West | Melissa Sheehy-Richard | PC |
34 - Inverness | Kyle MacQuarrie | PC |
35 - Kings North | John A. Lohr | PC |
36 - Kings South | Julie Vanexan | PC |
37 - Kings West | Chris Palmer | PC |
38 - Lunenburg | Susan Corkum-Greek | PC |
39 - Lunenburg West | Becky Druhan | PC |
40 - Northside Westmount | Fred Tilley | PC |
41 - Pictou Centre | Danny MacGillivray | PC |
42 - Pictou East | Tim Houston | PC |
43 - Pictou West | Marco MacLeod | PC |
44 - Preston | Twila Grosse | PC |
45 - Queens | Kim Masland | PC |
46 - Richmond | Trevor Boudreau | PC |
47 - Sackville-Cobequid | Paul Wozney | NSNDP |
48 - Sackville-Uniacke | Brad Johns | PC |
49 - Shelburne | Nolan Young | PC |
50 - Sydney-Membertou | Derek Mombourquette | Liberal |
51 - Timberlea-Prospect | Iain Rankin | Liberal |
52 - Truro-Bible Hill-Millbrook-Salmon River | Dave Ritcey | PC |
53 - Victoria-The Lakes | Dianne L. Timmins | PC |
54 - Waverley-Fall River-Beaver Bank | Brian Wong | PC |
55 - Yarmouth | Nick Hilton | PC |
Financial Reporting Deadlines for the 42nd Provincial General Election
Elections Nova Scotia reminds all nominated candidates, registered political parties, and third party advertisers from the 42nd provincial general election held on Tuesday, November 26, 2024, that financial reports are due in the weeks and months ahead. All reports must be sent to the Chief Electoral Officer.
Candidate tax receipts are due 30 days after election day, December 30, 2024.
Candidate financial reports, including audit reports, are due (80 days after writ) on February 28, 2025. It is also important to remember that there are fines of $50 per day for late candidate reports.
Registered party financial reports are due (120 days after Writ) on April 9, 2025.
Third party election advertising reports are due on March 26, 2025.
42nd Provincial General Election Registered Party Expense Reports
Registered Party | Expense Report |
---|---|
Green Party | |
Liberal | |
NDP | |
PC Party |
Third Parties
Third Party maximum spending general election (s.275): $13,582
Financial Reporting Deadlines for Third Party Advertisers
Third party:
- Election Advertising Report (s. 282(1))- Due March 26, 2025.
42nd Provincial General Election Candidate Expenses
All received and complete election expense reports have been reviewed by Elections Nova Scotia. A summary of election expenses reported must be published within 10 days of receipt. The Elections Act states:
Within ten days after receiving each report of election expenses, the Chief Electoral Officer shall publish a summary of election expenses reported in the prescribed form and in such manner as the Chief Electoral Officer determines, including on the Elections Nova Scotia website.
42nd Provincial General Election Candidate Expense Reports
Electoral District | Green Party | Liberal | NDP | PC Party | Independent |
---|---|---|---|---|---|
01 - Annapolis | |||||
02 - Antigonish | |||||
03 – Argyle | |||||
04 – Bedford Basin | |||||
05 – Bedford South | |||||
06 - Cape Breton Centre-Whitney Pier | |||||
07 - Cape Breton East | |||||
08 - Chester-St. Margaret's | |||||
09 - Clare | |||||
10 - Clayton Park West | |||||
11 - Colchester-Musquodoboit Valley | |||||
12 - Colchester North | |||||
13 - Cole Harbour | |||||
14 - Cole Harbour-Dartmouth | |||||
15 - Cumberland North | |||||
16 - Cumberland South | |||||
17 - Dartmouth East | |||||
18 – Dartmouth North | |||||
19 - Dartmouth South | |||||
20 - Digby-Annapolis | |||||
21 - Eastern Passage | |||||
22 - Eastern Shore | |||||
23 - Fairview-Clayton Park | |||||
24 - Glace Bay-Dominion | |||||
25 - Guysborourgh-Tracadie | |||||
26 - Halifax Armdale | |||||
27 - Halifax Atlantic | |||||
28 - Halifax Chebucto | |||||
29 - Halifax Citadel-Sable Island | |||||
30 - Halifax Needham | |||||
31 - Hammonds Plains-Lucasville | Roger Croll | ||||
32 - Hants East | |||||
33 - Hants West | James Omand | ||||
34 - Inverness | |||||
35 - Kings North | |||||
36 - Kings South | |||||
37 - Kings West | |||||
38 - Lunenburg | |||||
39 - Lunenburg West | |||||
40 - Northside Westmount | |||||
41 - Pictou Centre | |||||
42 - Pictou East | |||||
43 - Pictou West | |||||
44 - Preston | |||||
45 - Queens | |||||
46 - Richmond | |||||
47 - Sackville-Cobequid | |||||
48 - Sackville-Uniacke | |||||
49 - Shelburne | |||||
50 - Sydney-Membertou | |||||
51 - Timberlea-Prospect | |||||
52 - Truro-Bible Hill-Millbrook-Salmon River | |||||
53 - Victoria-The Lakes | |||||
54 - Waverley-Fall River-Beaver Bank | |||||
55 - Yarmouth |